Home Deutsch English Francais  

17.05.12  15:30  UTC   Mobile
Pricing
FAQ
Help

 
TopMeteo
Username Password  



You have to be a registered user with a valid subscription to get access to these forecasts. We will only show you a forecast for a pre-selected location!

  Explanations   Valencia Th, 17.05.12 — 0 - 400 m, reference 0 m — 04:47 19:09
UTC 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 Fr 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 UTC
Solar radiation [W/m²] 950 780 460 240 130 30                       40 270 450 660 880 960 Solar radiation [W/m²]
High clouds 0 700 1,400 1,500 1,500 1,400 1,200 1,100 800 400 0 1,300 400 0 0 1,200 600 500 400 500 300 0 0 High clouds
Midlevel clouds 0 7 14 15 15 14 12 11 8 4 0 213 204 200 300 512 406 605 304 205 3 0 0 Midlevel clouds
Spread tendency 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Spread tendency
Octas of Cumulus                             4/8                 Octas of Cumulus
Cumulus top [m MSL]                                               Cumulus top [m MSL]
Flight top [m MSL] 600 600                                     600 600 700 Flight top [m MSL]
Mean climb [m/s] 1.2 0.8                                     0.7 1.2 1.3 Mean climb [m/s]
PFD (Ventus 46kg/m²) [km] 25 20                                     20 25 45 PFD (Ventus 46kg/m²) [km]
Weather conditions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Weather conditions
Total precipitation [mm/h]                                               Total precipitation [mm/h]
Wind 5.500m MSL [km/h] 300°/59 295°/62 290°/60 285°/58 280°/58 280°/56 275°/58 275°/64 270°/68 270°/68 265°/68 265°/76 265°/81 265°/81 265°/81 270°/62 265°/52 270°/69 270°/76 275°/70 275°/68 270°/69 275°/73 Wind 5.500m MSL [km/h]
Wind 4.000m MSL [km/h] 305°/34 305°/34 305°/33 295°/32 280°/34 275°/38 275°/48 270°/52 270°/55 265°/59 260°/54 260°/58 250°/75 240°/76 245°/66 255°/63 275°/72 275°/72 270°/77 270°/78 265°/70 265°/69 260°/70 Wind 4.000m MSL [km/h]
Wind 2.600m MSL [km/h] 295°/30 305°/30 305°/30 300°/30 280°/32 270°/35 265°/36 260°/39 260°/44 265°/46 265°/46 260°/52 275°/66 270°/58 265°/43 250°/65 270°/69 275°/89 265°/83 250°/71 235°/68 220°/59 210°/47 Wind 2.600m MSL [km/h]
Wind 2.000m MSL [km/h] 285°/22 295°/23 300°/28 295°/32 280°/34 270°/37 265°/36 260°/34 255°/34 260°/39 260°/39 260°/44 280°/52 275°/34 255°/29 255°/58 255°/57 265°/73 265°/67 245°/51 235°/39 230°/27 240°/21 Wind 2.000m MSL [km/h]
Wind 1.500m MSL [km/h] 270°/24 265°/28 270°/31 270°/31 270°/31 270°/30 270°/30 260°/29 255°/30 255°/32 250°/31 250°/33 270°/38 275°/16 240°/20 265°/43 240°/47 245°/48 245°/42 240°/33 260°/26 265°/24 275°/25 Wind 1.500m MSL [km/h]
Wind 1.000m GND [km/h] 235°/19 235°/20 230°/22 235°/22 235°/18 235°/14 235°/13 230°/17 225°/20 230°/22 230°/21 235°/22 245°/18 220°/14 230°/21 250°/25 230°/25 220°/26 220°/27 240°/22 260°/24 265°/21 275°/15 Wind 1.000m GND [km/h]
Wind 500m GND [km/h] 140°/13 135°/14 130°/13 130°/12 125°/12 125°/9 110°/4 95°/2 120°/2 65°/3 50°/5 65°/5 55°/10 110°/5 215°/3 170°/5 100°/12 50°/4 35°/7 40°/8 65°/3 90°/4 125°/7 Wind 500m GND [km/h]
Wind 10m GND [km/h] 120°/19 115°/19 110°/19 110°/17 105°/15 95°/11 60°/9 45°/8 30°/7 20°/8 20°/9 20°/7 25°/11 25°/5 340°/7 10°/4 45°/10 340°/11 5°/10 60°/9 95°/9 105°/12 120°/15 Wind 10m GND [km/h]
Temperature [1.500m MSL] 17°C 17°C 18°C 18°C 19°C 19°C 20°C 20°C 20°C 19°C 19°C 19°C 20°C 19°C 18°C 18°C 19°C 17°C 18°C 17°C 15°C 16°C 16°C Temperature [1.500m MSL]
Temperature [2m] 21.7°C 21.6°C 21.3°C 20.4°C 19.9°C 19.2°C 18.2°C 17.4°C 16.5°C 16.0°C 15.6°C 14.9°C 15.5°C 14.3°C 14.0°C 15.1°C 15.5°C 15.5°C 17.4°C 18.7°C 19.9°C 21.2°C 21.8°C Temperature [2m]
Dew Point Temp. [2m] 12.6°C 12.3°C 12.3°C 12.8°C 13.1°C 13.4°C 13.5°C 13.7°C 13.8°C 13.8°C 13.9°C 14.0°C 14.1°C 14.0°C 13.1°C 14.0°C 14.0°C 13.8°C 13.7°C 13.5°C 13.7°C 13.9°C 14.3°C Dew Point Temp. [2m]
Rel. humidity [2m] 56% 55% 57% 62% 65% 69% 74% 79% 84% 87% 90% 94% 91% 98% 94% 93% 90% 90% 79% 72% 67% 63% 62% Rel. humidity [2m]
UTC 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 Fr 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 UTC
 
 
General terms
Imprint
About us
model run: 06 UTC - forecast: Su 20.05.12